1910 Federal Census Children "B" Given Names

Federal Census of 1910

Children Given Names Beginning with "B"


Line # Ref # Parent Age Child Child's Age State
663
LAVINIA S. 77 B. Frank 46 OH
3110 127ii W. A. (William) 29 Ba??sty 1 TX
3342
WM 49 baby 1 US
1898 92-20 TIM T. 39 baby 1/12 NC
397
JOHN 51 Bailey 25 GA
1118 890 JOHN H. 36 Barbara 9 VT
597 F FRANZ 65 Barbara K. 30 IL
1736 U2989* ROBERT 37 Barney 14 MS
924 * JOHN A. 55 Barton 10 KY
906 U4876 CHARLES E. 42 Basil B. 16 MO
863
JOHN C. 34 Basil O. 9 KS
3073 * IRIE 5 Be etrees 3 TX
536
B. F. 28 Beatress 4 IA
2018 F1626 WILLIAM 30 Beatrice 3 NJ
3073 * IRIE 5 Beatrice 3 TX
3321 548 ESTANCE 40 Beatrice 5 VT
26 * LEE 40 Beatrice 10 AL
2266 F1781 THOMAS 39 Beatrice 12 NY
1770 W172i EARNEST F. 33 Beatrice 13 MS
1104 633 FRED M. 42 Beatrice 16 MA
1808 (B) WILLIAM 52 Beatrice 18 MS
1837 * CHARLIE W. 50 Beatrice E. 13 NC
1352 870 LEONARD E. 38 Beatrice M. 12 ME
408 U2534* SAMUEL 48 Beaulah G. 22 GA
924 * JOHN A. 55 Belle 25 KY
3050 U3126 SHELBY A. 61 Beman M. 18 TX
139 W64ii WM 36 Ben 12 AR
54
J. W. 53 Ben 18 AL
977 (B) ROBERT 56 Ben 35 KY
1988 F JOHN P. 42 Benadict 14 NH
1448 F63 JOSEPH 42 Benard L. 5 MI
274 F161 HARRY R. 40 Benedick 11 CO
788
JOHN 22 Benjamin 2 IN
3256 105ii GEORGE G. 41 Benjamin 14 VA
531 977 JEFFERSON 51 Benjamin 15 IA
2378 U49 JOSEPH 78 Benjamin 24 OH
1037 W116W* MERINDA 38 Benjamin F. 34 LA
2689 (B) AMELIA 42 Benjamin S. 18 DE
2878 U1542 PRESTON C. 55 Benn S. 14 GA
101 * DONIE 34 Bennett 9 AR
3197
PETER 35 Bennie 2 VA
3013
TOM J. 65 Bennie (ne) 14 TX
3101 W31ii CLAYTON T. 43 Bennie W. 8 TX
67 (B) BENNY 45 Benny 1 AL
381 U2628 EDWARD 39 Berie 8 GA
2443 U2294 GEORGE 47 Bernard 8 OH
3213 (MU) JOHN 40 Bernard 7/12 VA
2739 U3542 WILLIAM H. 44 Bernard C. 6 PA
1352 870 LEONARD E. 38 Bernice E. 16 ME
2906 344iii ALLEN J. 32 Bernice M. 2 MI
730 F EDWARD 40 Bernie 14 IL
1433 683-2 FRANK E. 26 Berrie E. 2 MI
1645
JAMES H. 57 Berrie H 18 MO
270 11S DEWITT Sr. 29 Berries 1 CA
2432 F JAMES 40 Bert 9 OH
3038 (B) EDWARD 40 Bert 15 TX
1362 1021i EUGENE B. 53 Bert E. 19 ME
3361 U2676 GEORGE A. 38 Bert L. 13 WA
3362 U2676 GEORGE A. 38 Bert L. 13 WA
120 W221 JAMES A. 28 Bertha 2 AR
387 (B)* JAMES 30 Bertha 5 GA
1710 W203* HARRISON 45 Bertha 8 MS
2617 886 AUSTIN A. 38 Bertha 9 PA
1311
JOHN B. 42 Bertha 11 MD
3407 F359 JOHN E. 49 Bertha 11 WI
1387 1041 JOHN M. 38 Bertha 12 ME
483 J91W EMMA D. 42 Bertha 16 IA
128 U2079 JOHN P. 61 Bertha 18 MO
864 U62 B. B. (Benjamin) 47 Bertha 18 MO
2575 U2653 JOHN 48 Bertha 19 OR
1758 W165 ANNIE 52 Bertha 22 MS
1548 F WILLIAM H. 72 Bertha 33 NY
47
THOMAS 33 Bertha 10/12 AL
1145 1011ii WILLIAM H. 48 Bertha A. 17 MA
46 * CHARLIE 34 Bertha C. 1 AL
691 42-1i JAMES 69 Bertha D. 24 IL
2721 U4920 ISAC I 47 Bertha E. 10 PA
325 369W JANET 63 Bertha G. 29 MA
2374 U2815 JOHN 31 Bertha I. 5 OH
2637 U2615 JOHN W. 56 Bertha I. 19 PA
926 * CAMILA 37 Bertha J. 18 KY
406 U5227* J. TAYLOR 29 Bertha Lee 9 GA
1185 9AA EDWIN A. 44 Bertha M. 7 MA
2270
IRVING 28 Bertha M. 4/12 NY
2647 U2411 HARRY 38 Bertha May 8 PA
1216 733 THERON W. 50 Bertha S. 26 MA
97 S5 THOMAS F. 62 Bertha U. 15 AR
1995 924 B. O. (Bert) 30 Bertina 8 VT
184 F DOUGLAS 31 Bertrie H. 7/12 CA
1726 * JAMES 33 Bessey 2 MS
12 (B) JOHN 42 Bessie 0 AL
3213 (MU) JOHN 40 Bessie 2 VA
2549 (MU) LILLIE B. 29 Bessie 4 AR
1702 W186i DAVID 24 Bessie 4 MS
370 (B) HANA 60 Bessie 7 FL
1736 U2989* ROBERT 37 Bessie 10 MS
2368 J110 JOHN 35 Bessie 13 OH
91
JAMES 37 Bessie 14 MS
942 U5822 JIM 61 Bessie 15 KY
550 F GEORGE H. 50 Bessie 16 IL
2019 U5080W CATHARINE E. 57 Bessie 25 NY
1871 W173 JOSEPH B. 57 Bessie 26 NC
454 * JAMES 45 Bessie B. 1 GA
1556 718i IRVING W. 41 Bessie C. 13 MN
1220 564i GEORGE 38 Bessie E. 2 NY
3443 (B) EDWARD 37 Bessie J. 13 VA
2052 754 WILLIAM B. 33 Bessie M. 11 NJ
1122 464 CLARK 72 Bessie M. 15 MA
1550 847 HERBERT M. 45 Bessie W 20 MN
2771 U382 THOMAS J. 49 Bessie W. 20 PA
126 (MU) SOLOMON 38 Betsey 15 AR
2920
W. GUY 26 Bettie 2 TN
3110 127ii W. A. (William) 29 Bettie 7 TX
1882 (B) OSCAR 41 Bettie 15 NC
3083 U4022 J. B. (John) 45 Bettie 19 TX
3290 (B) TIMOTHY Sr. 73 Bettie 23 VA
3291 (B) JOHN J. 36 Bettie 11/12 VA
1696
JAMES EDWARD 60 Bettie (si) 72 KY
2278 U3839 ALVIN E. 51 Beulah M. 11 OH
3375 U2678 WILLIE 30 Billy 1 WA
889 677 JAMES M. 51 Birdie 23 KS
1898 92-20 TIM T. 39 Birdie May 5 NC
3392
OLNEY M. 36 Blair J 16 PA
3057 108ii MAX G. 31 Blanch 8 TX
2496 J76 NATHAN M. 36 Blanch E. 6 OH
2534 U5704 CLEM M. 29 Blanch M. 8 OH
777
JOHN L. 44 Blanchard 12 IN
270 11S DEWITT Sr. 29 Blanche 5 CA
2710 10J CHARLES 36 Blanche 6 PA
2748 U1434 HIRAM R. 49 Blanche 8 PA
1213 793 OTIS 53 Blanche 9 NH
3274 W160W MARIA 38 Blanche B. 9 VA
3268 W86i JAMES H. 38 Blanche C. 7 WV
820
JOHN 48 Blismmis? 9 KY
2975 W129 B. D. (Benjamin) 55 Bonna 22 MS
373
TILLEY F. 40 Bonnie 16 FL
462 SC24* LAFAYETTE 49 Bonnie 17 GA
3075
ELGIE 27 Bonnie 9/12 TX
2520
C. P. 30 Bonnie B. 8/12 OK
3267 W143ii WILLIE 14 Borrow (b) 12 VA
1882 (B) OSCAR 41 Brice A. 2 NC
704 177i ALVA S. 52 Brook 11 IL
3256 105ii GEORGE G. 41 Brooke C. 9 VA
1507 F JAMES 44 Bruce 11 MI
2721 U4920 ISAC I 47 Bruce J. 5 PA
952 U3686 ROBERT T. 35 Bruce M. 12 KY
421
JAMES G. 32 Bub H. 4 GA
942 U5822 JIM 61 Bud 10 KY
3068
MARY A. 38 Buel? 14 TX
2575 U2653 JOHN 48 Buena 15 OR
1742 U3565* ROLAND 33 Buford 12 MS
1854 149i* DELMA 35 Bulah 8 NC
1895 92-14 MURDEN 40 Bulah May 1 NC
1058
JOHN B. 29 Burauar 1 LA
1872 W174 HENRY Dr. 40 Burrell 6 NC
1342 125ii JAMES G. 26 Burton E. 3 MD
2850 179 ROBERT 78 Burton O. (gs) 10 PA
1188 452i ALBERT L. 31 Burton R. 2 MA
2745 U1214 JOSEPH 65 Button (gs) 5 PA
2358 U2358 EARNEST T. 36 Byard 7 OH
3004 U4449 JAMES W. 40 Byron 11 TX
1910 childrenReturn to 1910 Children Index
1910 headsReturn to 1910 Heads Index
1910Return to 1910 Index
ChildrenReturn to Children Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents